Case study
Prediction, not yet measured
One facility: from WEEE import to CRM/SRM recovery
Built from the facility workbook columns you mapped and confirmed. Every material figure is a prediction until lab results or verified recovery exist.
1. Incoming WEEE
2,027,722 kg
7 mapped columns
2. Sorting
7 recipes
facility recipe per category
3. Output fractions
29
fractions predicted
4. CRM/SRM
16 materials
predicted in fractions
5. Recovery
not yet measured
verified recovery entries
6. Market value
€133,146
indicative, predicted
1–2. Incoming WEEE and sorting recipe
| Workbook column → category | Mass | Items | Recipe | Fractions |
|---|---|---|---|---|
| 2B2000 Tablets | 6,093 kg | 7,616 | From file: facility-recipes.xlsx (2B2 TABLETS) | 10 |
| 2A1110 FPD televisions, full (unknown type) | 263,180 kg | 28,196 | From file: facility-recipes.xlsx (2A1 FPD) | 13 |
| 2A2110 CRT televisions, full | 454,313 kg | 27,095 | From file: facility-recipes.xlsx (2A2 CRT) | 13 |
| 2B1000 Laptops / notebooks | 16,633 kg | 3,198 | From file: facility-recipes.xlsx (2B1 LAPTOP) | 12 |
| 1A2100 Non-household fridges/freezers cat. 5, full (unknown insulation) | 183,020 kg | 747 | From file: facility-recipes.xlsx (1A1 1A2 ΨΥΓΕΙΑ ΒΙΤΡΙΝΕΣ) | 13 |
| 1B1210 Household/portable air conditioners (outdoor units), full | 552,242 kg | 16,508 | From file: facility-recipes.xlsx (1B1 1B2 ΕΞΩΤΕΡΙΚΕΣ ΜΟΝΑΔΕΣ) | 14 |
| 1B1100 Household/portable air conditioners (indoor units) | 552,242 kg | 16,508 | From file: facility-recipes.xlsx (1B1 1B2 SPLIT) | 9 |
| Total | 2,027,722 kg | 99,868 |
3. Output fractions (prediction)
| Fraction | EWC | Mass |
|---|---|---|
| hard plastics ’pieces’ ’not pure’ - below ROHS/REACH values | 19 12 04 / 02-1 | 457,476 kg |
| iron fraction ’not pure’ | 19 12 02 / 01-1 | 408,302 kg |
| compressors (excl. oil) | 16 02 16 / 12 | 234,260 kg |
| front glass ’pieces’ ’pure’ - cleaned | 19 12 05 / 02 | 172,639 kg |
| copper and copper alloys ’not pure’ | 19 12 03 / 05-1 | 158,224 kg |
| aluminium fraction ’not pure’ | 19 12 03 / 03-1 | 133,824 kg |
| motors - large | 16 02 16 / 11-1 | 103,995 kg |
| cone glass ’parts’ | 16 02 15* / 06-4 | 72,690 kg |
| circuit board fraction | 19 12 11* / 08-2 | 65,793 kg |
| residues from separation - no hazardous substances and plastics below ROHS/REACH values | 19 12 12 / 01 | 62,447 kg |
| mix of flat panel displays ’panels’ | 16 02 15* / 08-2 | 24,870 kg |
| electric motors/dry transformers (mix) | 16 02 16 / 11 | 22,898 kg |
| wood ’pieces’ ’pure’ | 19 02 07 | 18,185 kg |
| stainless steel ’not pure’ | 19 12 02 / 02-1 | 14,642 kg |
| mix of non-ferrous metals ’not pure’ | 19 12 03 / 02-1 | 14,163 kg |
| deflection units | 16 02 16 / 15 | 14,084 kg |
| power supply cables | 16 02 16 / 10-1 | 9,152 kg |
| mix of printed circuit boards from dismantling | 16 02 15* / 02 | 7,342 kg |
| heat transmission oils not containing PCBs | 13 03 07* | 6,800 kg |
| CFC, HCFC, HFC, HC (step 1) | 14 06 01* / 01-1 | 5,144 kg |
| special cables - demagnetization | 16 02 16 / 10-3 | 4,543 kg |
| flat glass ’parts’ from dismantling ’not pure’ | 16 02 16 / 32-1 | 4,211 kg |
| mix of batteries | 16 06 xx(*) / 02-1 | 2,953 kg |
| other components/fractions from dismantling - no hazardous substances / ΗΛΕΚΤΡΟΜΗΧΑΝΙΚΑ | 16 02 16 / 80 (open) | 2,895 kg |
| hard discs, cd-rom-, dvd- and floppy drives | 16 02 16 / 17 | 2,885 kg |
| mix of gas discharge lamps | 16 02 15* / 07 | 1,579 kg |
| electrolyte capacitors | 16 02 15* / 11 | 717 kg |
| PCB (suspect) capacitors | 16 02 09* / 02 | 552 kg |
| power supply cables | 16 02 15* / 02-4 | 455 kg |
4. CRM/SRM in fractions (prediction)
| Material | EU status | Predicted |
|---|---|---|
| Copper Cu | Critical Strategic | 8,547.951 kg |
| Aluminium Al | Not listed | 3,201.363 kg |
| Cobalt Co | Critical Strategic | 466.942 kg |
| Lithium Li | Critical Strategic | 66.894 kg |
| Boron (compound-bound) B | Critical Strategic | 28.517 kg |
| Tantalum Ta | Critical | 24.478 kg |
| Manganese Mn | Critical Strategic | 22.948 kg |
| Nickel Ni | Critical Strategic | 18.359 kg |
| Antimony Sb | Critical | 9.179 kg |
| Magnesium Mg | Critical Strategic | 6.456 kg |
| Strontium Sr | Critical | 1.224 kg |
| Palladium Pd | Critical Strategic | 973.65 g |
| Bismuth Bi | Critical Strategic | 367.174 g |
| Beryllium Be | Critical | 305.978 g |
| Arsenic As | Critical | 91.793 g |
| Gallium Ga | Critical Strategic | 30.598 g |
5–6. Recovery and market value
No measured or verified recovery yet — the figures above remain predictions. Top materials by indicative value: Copper (€75,222), Palladium (€28,236), Cobalt (€14,008).