Recovery roadmap
Which materials your facility can recover next. A material is “Ready to recover” only when approved lab results exist for at least one category; predictions alone never count as measured.
Ready to recover
0
Next to measure
16
No data
5
| Material | EU status | Roadmap | Predicted capture | Measured capture | Measured in | Prediction only in |
|---|---|---|---|---|---|---|
| Copper Cu | Critical Strategic | Next to measure | 8,813.286 kg | not yet measured | — | 2A1110, 2A2110, 2B1000, 2B2000 |
| Aluminium Al | Not listed | Next to measure | 3,271.188 kg | not yet measured | — | 2A1110, 2A2110, 2B1000, 2B2000 |
| Cobalt Co | Critical Strategic | Next to measure | 684.576 kg | not yet measured | — | 2B1000, 2B2000 |
| Lithium Li | Critical Strategic | Next to measure | 98.073 kg | not yet measured | — | 2B1000, 2B2000 |
| Boron (compound-bound) B | Critical Strategic | Next to measure | 41.533 kg | not yet measured | — | 2B1000, 2B2000 |
| Tantalum Ta | Critical | Next to measure | 35.65 kg | not yet measured | — | 2B1000, 2B2000 |
| Manganese Mn | Critical Strategic | Next to measure | 33.422 kg | not yet measured | — | 2B1000, 2B2000 |
| Nickel Ni | Critical Strategic | Next to measure | 26.738 kg | not yet measured | — | 2B1000, 2B2000 |
| Antimony Sb | Critical | Next to measure | 13.369 kg | not yet measured | — | 2B1000, 2B2000 |
| Magnesium Mg | Critical Strategic | Next to measure | 9.403 kg | not yet measured | — | 2B1000, 2B2000 |
| Strontium Sr | Critical | Next to measure | 1.783 kg | not yet measured | — | 2B1000, 2B2000 |
| Palladium Pd | Critical Strategic | Next to measure | 1.253 kg | not yet measured | — | 2A1110, 2B1000, 2B2000 |
| Bismuth Bi | Critical Strategic | Next to measure | 534.754 g | not yet measured | — | 2B1000, 2B2000 |
| Beryllium Be | Critical | Next to measure | 445.628 g | not yet measured | — | 2B1000, 2B2000 |
| Arsenic As | Critical | Next to measure | 133.688 g | not yet measured | — | 2B1000, 2B2000 |
| Gallium Ga | Critical Strategic | Next to measure | 44.563 g | not yet measured | — | 2B1000, 2B2000 |
| Neodymium Nd | Critical Strategic | No data | unknown | not yet measured | — | — |
| Yttrium Y | Not listed | No data | unknown | not yet measured | — | — |
| Gadolinium Gd | Not listed | No data | unknown | not yet measured | — | — |
| Praseodymium Pr | Critical Strategic | No data | unknown | not yet measured | — | — |
| Dysprosium Dy | Critical Strategic | No data | unknown | not yet measured | — | — |
Add approved, QC-passed lab results on output lots (Advanced → Lab results) to move materials to “Ready to recover”.