Advanced
Overview
Your latest saved calculations, expected materials and the few items that need attention.
Per-item estimate (saved calculations)
| Material | EU status | Expected total |
|---|---|---|
| Aluminium Al | Not listed | 75,293.421 kg |
| Copper Cu | Critical Strategic | 67,596.102 kg |
| Cobalt Co | Critical Strategic | 623.61 kg |
| Neodymium Nd | Critical Strategic | 200.443 kg |
| Tantalum Ta | Critical | 32.891 kg |
| Praseodymium Pr | Critical Strategic | 2.59 kg |
| Palladium Pd | Critical Strategic | 1.624 kg |
| Dysprosium Dy | Critical Strategic | 575.64 g |
| Gallium Ga | Critical Strategic | 138.16 g |
| Yttrium Y | Not listed | 135.341 g |
| Gadolinium Gd | Not listed | 64.851 g |
Predicted CRM/SRM in output fractions
| Material | EU status | Expected total |
|---|---|---|
| Copper Cu | Critical Strategic | 8,813.286 kg(some values not available) |
| Aluminium Al | Not listed | 3,271.188 kg(some values not available) |
| Cobalt Co | Critical Strategic | 684.576 kg(some values not available) |
| Lithium Li | Critical Strategic | 98.073 kg(some values not available) |
| Boron (compound-bound) B | Critical Strategic | 41.533 kg(some values not available) |
| Tantalum Ta | Critical | 35.65 kg(some values not available) |
| Manganese Mn | Critical Strategic | 33.422 kg(some values not available) |
| Nickel Ni | Critical Strategic | 26.738 kg(some values not available) |
| Antimony Sb | Critical | 13.369 kg(some values not available) |
| Magnesium Mg | Critical Strategic | 9.403 kg(some values not available) |
| Strontium Sr | Critical | 1.783 kg(some values not available) |
| Palladium Pd | Critical Strategic | 1.253 kg(some values not available) |
| Bismuth Bi | Critical Strategic | 534.754 g(some values not available) |
| Beryllium Be | Critical | 445.628 g(some values not available) |
| Arsenic As | Critical | 133.688 g(some values not available) |
| Gallium Ga | Critical Strategic | 44.563 g(some values not available) |
The two totals are different estimates of the same material and must not be added together. Critical and Strategic badges can overlap.
Open EU comparisonBy recipe version
Prediction, not yet measured
| Recipe version | Entries | Fraction kg | Top predicted materials |
|---|---|---|---|
| 2B1 v1 | 1 | 9,975.01 kg | Cu 265.335 kg · Co 217.635 kg · Al 69.825 kg |
| From file: facility-recipes.xlsx (1A1 1A2 ΨΥΓΕΙΑ ΒΙΤΡΙΝΕΣ) | 1 | 183,020 kg | none |
| From file: facility-recipes.xlsx (1B1 1B2 SPLIT) | 1 | 552,241.5 kg | none |
| From file: facility-recipes.xlsx (1B1 1B2 ΕΞΩΤΕΡΙΚΕΣ ΜΟΝΑΔΕΣ) | 1 | 552,241.49 kg | none |
| From file: facility-recipes.xlsx (2A1 FPD) | 1 | 263,180 kg | Cu 4,910.702 kg · Al 1,288.911 kg · Pd 361.694 g |
| From file: facility-recipes.xlsx (2A2 CRT) | 1 | 454,313 kg | Cu 3,055.891 kg · Al 1,759.463 kg |
| From file: facility-recipes.xlsx (2B1 LAPTOP) | 1 | 16,633.01 kg | Cu 442.438 kg · Co 362.898 kg · Al 116.431 kg |
| From file: facility-recipes.xlsx (2B2 TABLETS) | 1 | 6,093.01 kg | Cu 138.92 kg · Co 104.043 kg · Al 36.558 kg |
| Version not recorded | 3 | 0 kg | recipe not recorded |
Measured vs predicted
Measured = measured output mass × approved lab result. 16 of 16 materials are not yet measured.
No approved lab results yet. Add them under Lab results to compare with the predictions.
Verified recovery vs predicted
Predictions not yet measured; verified = evidence approved
No verified recovery yet. Enter what was actually recovered and verify the evidence to see the difference per material.
Latest calculations
View all | Date | Product category | Mass | Items |
|---|---|---|---|
| 2026-10-12 | 2B2000 Tablets | 6,093 kg | 7,616 |
| 2026-10-12 | 2A1110 FPD televisions, full (unknown type) | 263,180 kg | 28,196 |
| 2026-10-12 | 2A2110 CRT televisions, full | 454,313 kg | 27,095 |
| 2026-10-12 | 2B1000 Laptops / notebooks | 16,633 kg | 3,198 |
| 2026-10-12 | 2B1000 Laptops / notebooks | 9,975 kg | 1,918 |
Advanced status
Reference coverage gaps
16
Data checks needing attention
8
Verified recovered material
0 kg
Facility mass balance
Balanced